<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chris Fattarsi</title>
	<atom:link href="http://chrisfattarsi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisfattarsi.com</link>
	<description>//TODO: tagline</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:01:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on flashcards by kevin</title>
		<link>http://chrisfattarsi.com/flashcards/#comment-54</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Wed, 22 Feb 2012 02:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://chrisfattarsi.com/?page_id=122#comment-54</guid>
		<description>If possible, could you add an option/function that allows the cards to be printed?</description>
		<content:encoded><![CDATA[<p>If possible, could you add an option/function that allows the cards to be printed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on flashcards by sophie</title>
		<link>http://chrisfattarsi.com/flashcards/#comment-52</link>
		<dc:creator>sophie</dc:creator>
		<pubDate>Mon, 13 Feb 2012 07:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://chrisfattarsi.com/?page_id=122#comment-52</guid>
		<description>I really hope that there is a whiteboard beside the cards.I can write down to check whether I can remember those words.But it is still a very good APP,I like it!</description>
		<content:encoded><![CDATA[<p>I really hope that there is a whiteboard beside the cards.I can write down to check whether I can remember those words.But it is still a very good APP,I like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on flashcards by chris</title>
		<link>http://chrisfattarsi.com/flashcards/#comment-49</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://chrisfattarsi.com/?page_id=122#comment-49</guid>
		<description>I like that idea!</description>
		<content:encoded><![CDATA[<p>I like that idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on flashcards by Michael</title>
		<link>http://chrisfattarsi.com/flashcards/#comment-48</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 06 Feb 2012 15:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://chrisfattarsi.com/?page_id=122#comment-48</guid>
		<description>Could you also add in the title of the deck that is currently being used on screen somewhere...?</description>
		<content:encoded><![CDATA[<p>Could you also add in the title of the deck that is currently being used on screen somewhere&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on flashcards by Jonathan</title>
		<link>http://chrisfattarsi.com/flashcards/#comment-43</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 20 Jan 2012 07:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://chrisfattarsi.com/?page_id=122#comment-43</guid>
		<description>Chris, is there some way to decrease the font size or change the font type?  Please forgive my lack of app wizardry.  Thank you.</description>
		<content:encoded><![CDATA[<p>Chris, is there some way to decrease the font size or change the font type?  Please forgive my lack of app wizardry.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on flashcards by Jonathan</title>
		<link>http://chrisfattarsi.com/flashcards/#comment-42</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 20 Jan 2012 07:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://chrisfattarsi.com/?page_id=122#comment-42</guid>
		<description>I don&#039;t have a website yet, but I do enjoy the use of the cards for those I tutor.  I teach Martial Arts as a free service to people in need, and it sure helps with terminology such as Chinese words and their meaning.  Thank you for this wonderful and functionally simple app.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a website yet, but I do enjoy the use of the cards for those I tutor.  I teach Martial Arts as a free service to people in need, and it sure helps with terminology such as Chinese words and their meaning.  Thank you for this wonderful and functionally simple app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on flashcards by chris</title>
		<link>http://chrisfattarsi.com/flashcards/#comment-39</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 12 Jan 2012 17:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://chrisfattarsi.com/?page_id=122#comment-39</guid>
		<description>It&#039;s coming soon. I will broadcast it on G+ when it is pushed on the chrome store.

Thanks for the link!</description>
		<content:encoded><![CDATA[<p>It&#8217;s coming soon. I will broadcast it on G+ when it is pushed on the chrome store.</p>
<p>Thanks for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on flashcards by chris</title>
		<link>http://chrisfattarsi.com/flashcards/#comment-38</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 12 Jan 2012 17:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://chrisfattarsi.com/?page_id=122#comment-38</guid>
		<description>I have started on the csv approach, I will be curious to see how it fits with your use-case.

I think a csv will be useful because it can opened in a typical spreadsheet program, which can be useful for bulk edits/additions, and also the ability to backup and share (via dropbox for example).

I have a bit more testing to do but I am aiming to have it pushed out in less than 2 weeks</description>
		<content:encoded><![CDATA[<p>I have started on the csv approach, I will be curious to see how it fits with your use-case.</p>
<p>I think a csv will be useful because it can opened in a typical spreadsheet program, which can be useful for bulk edits/additions, and also the ability to backup and share (via dropbox for example).</p>
<p>I have a bit more testing to do but I am aiming to have it pushed out in less than 2 weeks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on flashcards by chris</title>
		<link>http://chrisfattarsi.com/flashcards/#comment-37</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 12 Jan 2012 17:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://chrisfattarsi.com/?page_id=122#comment-37</guid>
		<description>Thanks for the feedback, this is good to know.

When I finish up with the import / export feature, I am looking into a &quot;first time run&quot; display to walk through using the app. That can be useful too for describing updates and new features.

Or like you mentioned, some text below the phrase.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, this is good to know.</p>
<p>When I finish up with the import / export feature, I am looking into a &#8220;first time run&#8221; display to walk through using the app. That can be useful too for describing updates and new features.</p>
<p>Or like you mentioned, some text below the phrase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on flashcards by Peter</title>
		<link>http://chrisfattarsi.com/flashcards/#comment-36</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 12 Jan 2012 12:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://chrisfattarsi.com/?page_id=122#comment-36</guid>
		<description>For some reason, I din&#039;t think to click the word to toggle it.  But I see from the comments &quot;It doesn&#039;t work&quot; that I was not the only one. Perhaps you could include an instruction &quot;click&quot; below the &quot;question&quot; / &quot;answer&quot;.</description>
		<content:encoded><![CDATA[<p>For some reason, I din&#8217;t think to click the word to toggle it.  But I see from the comments &#8220;It doesn&#8217;t work&#8221; that I was not the only one. Perhaps you could include an instruction &#8220;click&#8221; below the &#8220;question&#8221; / &#8220;answer&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

